> loading…
> loading…
Complete technical documentation for FileCatalyst deployment
Detailed specifications, performance benchmarks and system requirements for enterprise deployments. Everything your IT team needs for a successful FileCatalyst implementation.
| Specification | Value | Description |
|---|---|---|
| Protocol Type | UDP-based proprietary | Optimal for high-speed transfers |
| Maximum Speed | 10 Gbps | Hardware permitting |
| Protocol Overhead | 0.25% | Minimal overhead, maximum throughput |
| Packet Loss Tolerance | Up to 20% | No speed loss with packet loss |
| Latency Immunity | Up to 800ms | Consistent performance over satellite |
| Compression | On-the-fly | Up to 50% file size reduction |
| Delta Transfer | Block-level | Only send changed blocks |
| Growing Files | Real-time | Transfer during file creation/encoding |
| Security Feature | Implementation | Details |
|---|---|---|
| Data Encryption | 256-bit AES | Bank-grade encryption standard |
| Control Channel | SSL/TLS 1.3 | Encrypted control communications |
| FIPS Compliance | FIPS 140-2 | Government-certified encryption |
| Authentication | Multi-factor (2FA) | LDAP, AD, SAML 2.0 support |
| Compliance | HIPAA, GDPR, PCI DSS | Fully compliant with regulations |
| IP Filtering | Whitelist/Blacklist | Granular access control |
| Audit Logging | Comprehensive | Complete audit trail of all activity |
| Data Integrity | MD5/SHA-256 | Automatic integrity verification |
| Scenario | File Size | FTP Time | FileCatalyst | Improvement |
|---|---|---|---|---|
| LAN Transfer (1ms latency) | 100 GB | 2.2 hours | 80 seconds | 99x faster |
| WAN Transfer (50ms latency) | 10 GB | 4 hours | 90 seconds | 160x faster |
| Satellite (600ms latency) | 1 GB | Fails/Timeout | 100 seconds | Only option |
| 5% Packet Loss Network | 50 GB | Connection drops | 40 seconds | Reliable delivery |
Our FileCatalyst specialists are happy to help with the technical implementation and optimization for your specific use case.